Assessor’s Parcel Number | 11780240 |
Days on Market | 83 |
Last Modified | May 29th at 10:05am |
Listing Status | Closed |
Price Per Sq. Ft. | $1,040.95 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Available |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1997 |
HOA Dues | $360.00 |
Appliances | Water Softener |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 4,347 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Wired for Sound |
Laundry Facilities | Inside |
Rooms | Workshop |
Acres | 0.1427 |
Lot Size | 6,214 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Front Entry |
Pool Features | Pebble |
Spa Features | In Ground |
View | Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ralph E. Hawes Elementary School Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of John Stanaland at Villa Real Estate.