Assessor’s Parcel Number | 11780260 |
Days on Market | 175 |
Last Modified | August 14th at 11:01am |
Listing Status | Closed |
Price Per Sq. Ft. | $787.65 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Cape Cod |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $360.00 |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 3,871 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.1376 |
Lot Size | 5,995 sq. ft. |
Garage Spaces | 3.00 |
Patio | Stone |
Spa Features | Private |
Junior High School | ENSIGN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ralph E. Hawes Elementary School Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Timothy Carr at Villa Real Estate.